Custom made Bulldozer Excavator Track Bushing

We are committed to providing our customers with an excellent range of track bushings for excavators and bulldozer. The offered range is manufactured at our own factory in accordance with industry standards, using quality-certified raw materials and advanced technology. Considering the diverse requirements of our customers, we offer the entire range in various sizes and specifications.

Material: 40Cr/20CrMnTi

Color: Yellow or Black or Customized

Technique: Forging/ Casting

Surface Hardness/Hardness Depth HRC52-59/8-12mm

Product Details

1. Made from high-quality raw materials such as 40Cr steel.
2. Surface heat treatment ensures the track bushing has high wear resistance.
3. Through polishing processes, the surface of the track bushing has lower roughness.
4. High-quality materials and rigorous quality inspection guarantee the track bushing’s long-term functionality, and we provide after-sales service within the warranty period.
Outer Diameter*Inner Diameter*Height /mm
Track Bushings
32*19.6*65 59*37.4*150 50.8*34.2*125 46 * 67 * 175
32*20*52 59.3*37.5*150 50.8*34*125 46 * 66.8 * 170
35.3*23.5*59 59.3*39*129 51*34.5*125 46 * 67 * 170
35.3*23*62 59.3*38.6*130 51.3*34.8*125 76*51*162
35.3*23*65 59.8*38.6*130 51.5*35*125 85.35*58.6*203
35*23.5*77 59.3*38.6*135 53*34*130
35.3*23*76 59.3*38.6*138 53.8*34*110 162*74.63*79.3*49
35.3*23.5*80 59.3*38.6*139 54*37.5*130 81.5(100)(94)/79.3*74.6*48.5*180/172
37*25.6*93/88 59.3*38.8*142/145 54*37.3*140 81.6(99)*74.6*48.1*172
37*25.6*97 59.3*38.8*145 54.3*37.5*150 73(100)*66.8*45.2*160/170
40.5*29*95 59.3*38.8*146(59.3*38.5*145) 55*38.5*150 53.9*50.8*33.9*105
40.5*29*85 59.3*38.7*150 55.3*38.8*150 69.3(95)*66.8*45*156
40*24*80 59.5*39*150 55.5*39*150 64.5(90)*61.3*37*155
39.3*23*80 59.8*39*150 55.9*33.9*140 65(90)*59.3*38.6*142
41.3*24.5*86 63.8*42.7*142 56*34*113 65(90)*63.5*38.6*142
41.3*25*92 64*43*160 58.8*37.2*125 74.6(108)*71.6*48*175
41.3*25.6*93/88 64*43*158 58.8*37*128 77.1(124)*76*51*203
41.3*25.6*97 66.7*45.2*143.5 58.8*37*126/130 72.7(95)*66.8*45.2*156
41.5*25.1*92 66.8*45.3*149 58.8*37.2*129.4 73(104)*66.8*45.2*160
41.8*25.3*92 66.8*45.3*157/9 58.8*37*135 65(80)*59.3*38.6*142
42*25.5*92 67*46*159 58.8*37*138 74(102)*71.6*47.5*170
45*30.6*114/99 66.7*45.2*165 58.8*37.2*142 60.8(66)*56*36.8*120
46.3*31*105 66.8*45.2*160(66.8*45*160) 58.8*37.2*145 79.3*74.6*48.3*172/204
46.3*31*110 66.7*45.2*175 85*80.3*51.6*210/230
46.3*31*109 68*46.7*155 48.3*31*92.5 71.2*47.5*170
46.5*31*110 68*47*175 48.2*32.5*84 71.6*48*175
47.5*28.5*110 68.3*47.2*175 50.5*34*125 71.6*48*181
47*30*104 68.5*47.4*175 50.6*34*110 77*49*195/77.3*49.5*195
47.3*31*116 71.3*47.6*154 pressure 50.8*34*120 46 * 66.8 * 175
47.5*31*116 71.3*48.3*157 47.8*31*116 71.4*47.8*160

Company Profile

Have an inquiry? Send us a message!

Send Message

发表回复